Explore our extensive range of Single Phase and Three Phase Servo Voltage Stabilizers, and Transformers, designed to meet your diverse power requirements.
Perfect for residential and light commercial use, these stabilizers ensure stable voltage to protect appliances and equipment. Available in capacities ranging from 5Kva to 5000Kva.
Specification | Details |
---|---|
Capacity | 5Kva to 5000Kva |
Input Voltage | 140V - 270V |
Output Voltage | 230V ± 1% |
Frequency | 50Hz ± 5% |
Efficiency | 98% |
Protection | Over Voltage, Under Voltage, Overload |
Designed for industrial applications, these stabilizers ensure reliable performance of heavy machinery and equipment. Available in capacities from 5Kva to 5000Kva.
Specification | Details |
---|---|
Capacity | 5Kva to 5000Kva |
Input Voltage | 300V - 470V |
Output Voltage | 400V ± 1% |
Frequency | 50Hz ± 5% |
Efficiency | 98% |
Protection | Over Voltage, Under Voltage, Overload |
Ideal for small-scale applications, this stabilizer provides reliable voltage regulation for various electrical devices and systems.
Specification | Details |
---|---|
Capacity | 5Kva |
Input Voltage | 140V - 270V |
Output Voltage | 230V ± 1% |
Frequency | 50Hz ± 5% |
Efficiency | 98% |
Protection | Over Voltage, Under Voltage, Overload |
Designed for medium-sized loads, this stabilizer ensures stable voltage output and protection for sensitive equipment.
Specification | Details |
---|---|
Capacity | 10Kva |
Input Voltage | 140V - 270V |
Output Voltage | 230V ± 1% |
Frequency | 50Hz ± 5% |
Efficiency | 98% |
Protection | Over Voltage, Under Voltage, Overload |
Perfect for larger commercial applications, this stabilizer provides consistent voltage stabilization for critical systems.
Specification | Details |
---|---|
Capacity | 20Kva |
Input Voltage | 140V - 270V |
Output Voltage | 230V ± 1% |
Frequency | 50Hz ± 5% |
Efficiency | 98% |
Protection | Over Voltage, Under Voltage, Overload |
Engineered for high-capacity requirements, this stabilizer offers robust voltage regulation for extensive industrial operations.
Specification | Details |
---|---|
Capacity | 100Kva |
Input Voltage | 300V - 470V |
Output Voltage | 400V ± 1% |
Frequency | 50Hz ± 5% |
Efficiency | 98% |
Protection | Over Voltage, Under Voltage, Overload |
Designed for extremely high power needs, this stabilizer ensures stable voltage supply for large-scale industrial machinery.
Specification | Details |
---|---|
Capacity | 200Kva |
Input Voltage | 300V - 470V |
Output Voltage | 400V ± 1% |
Frequency | 50Hz ± 5% |
Efficiency | 98% |
Protection | Over Voltage, Under Voltage, Overload |
Providing excellent voltage regulation for medium to large industrial operations, enhancing equipment longevity and performance.
Specification | Details |
---|---|
Capacity | 150Kva |
Input Voltage | 300V - 470V |
Output Voltage | 400V ± 1% |
Frequency | 50Hz ± 5% |
Efficiency | 98% |
Protection | Over Voltage, Under Voltage, Overload |
Ensures electrical isolation and safety, protecting sensitive equipment from voltage spikes and electrical noise.
Specification | Details |
---|---|
Capacity | Up to 1000Kva |
Input Voltage | Customized |
Output Voltage | Customized |
Frequency | 50Hz / 60Hz |
Insulation Resistance | High |
Efficiency | 98% |
Protection | Surge, Noise, Spike Protection |
Our extensive range of transformers meets varied power requirements, providing reliable and efficient power distribution for all applications.
Specification | Details |
---|---|
Capacity | 1Kva to 1000Kva |
Input Voltage | Customized |
Output Voltage | Customized |
Frequency | 50Hz / 60Hz |
Efficiency | 98% |
Cooling | Air / Oil Cooled |
Protection | Surge, Noise, Spike Protection |